For Day Scholars
| PG to Class 5 | Class 6 to 8 | Class 9 to 10 | ||
| Admission Related Fee | ||||
| Registration Fee | Rs.200 | Rs.200 | Rs.200 | |
| Â | Security Fee | Rs.3,000 | Rs.3,000 | Rs.3,000 |
| Â | Admission Fee | Rs.6,000 | Rs.6,000 | Rs.6,000 |
| Annual test session fee | - | - | Rs.2,500 | |
|
Total |
Rs.9,200 | Rs.9,200 | Rs.11,700 | |
| Monthly Fee | ||||
| Â | Tuition Fee | Rs.2,900 | Rs.3,750 | Rs.4,400 |
| Â | Misc. Fee | Rs.300 | Rs.300 | Rs.300 |
|
Total |
Rs.3,200 | Rs.4,050 | Rs.4,700 | |
|
Total payable fee (At the time of admission) |
Rs.12,400/- | Rs.13,250/- | Rs.16,400 | |
Â
For Boarders
| Class 6 to 8 | Class 9 to 10 | ||
| Admission Related Fee | |||
| Registration Fee | Rs.200 | Rs.200 | |
|  | Security Fee | Rs.3,000 | Rs.3,000 |
| Â | Admission Fee | Rs.6,000 | Rs.6,000 |
| Test session fee (School) | - | Rs.2,500 | |
| Â | Test session fee (Academy) | - | Rs.2,500 |
|
Total |
Rs.9,200 | Rs.14,200 | |
| Monthly Fee | |||
| Â | Tuition Fee | Rs.3,750 | Rs.4,400 |
| Â | Misc. Fee | Rs.300 | Rs.300 |
| Â | Academy Fee | Rs.2,000 | Rs.3,000 |
| Â | Hostel Fee | Rs.2,500 | Rs.2,500 |
| Â | Mess Fee | Rs.3,000 | Rs.3,000 |
|
Total |
Rs.11,550 | Rs.13,200 | |
|
Total payable fee (At the time of admission) |
Rs.20,750/- | Rs.27,400 | |
